Yamaha CLP-725
Vanaf: € 1.408,00
De nieuwe Clavinova CLP-700 piano’s en vleugels hebben volgens Yamaha een veel betere speelaard en klank, zodat de beleving van het spelen op een akoestische vleugel nog dichter wordt benaderd. De nieuwe GrandTouch en GrandTouch-S klavieren met houten toetsen geven de pianist meer pianogevoel. Ook de nabootsing van het unieke afval-knikje dat je voelt bij het rustig indrukken van de toets op een echte piano draagt hiertoe bij.
Beschrijving
CLP-795GP |
CLP-765GP |
CLP-785 |
CLP-775 |
CLP-745 |
CLP-735 |
CLP-725 |
||
---|---|---|---|---|---|---|---|---|
Dimensions | Width | 1,430 mm (56-5/16″) | 1,430 mm (56-5/16″) | 1,461 mm (57-1/2″) [Polished finish: 1,467 mm (57-3/4″)] | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] | 1,350 mm (53-1/8″) [Polished finish: 1,353 mm (53-1/4″)] |
Height | 932 mm (36-11/16″) | 932 mm (36-11/16″) | 1,027 mm (40-7/16″) [Polished finish: 1,029 mm (40-1/2″)] | 967 mm (38-1/16″) [Polished finish: 970 mm (38-3/16″)] | 927 mm (36-1/2″) [Polished finish: 930 mm (36-5/8″)] | 927 mm (36-1/2″) [Polished finish: 930 mm (36-5/8″)] | 849 mm (33-7/16″) [Polished finish: 851 mm (33-1/2″)] | |
Depth | 1,237 mm (48-11/16″) | 1,147 mm (45-3/16″) | 476 mm (18-3/4″) [Polished finish: 477 mm (18-3/4″)] | 465 mm (18-5/16″) [Polished finish: 465 mm (18-5/16″)] | 459 mm (18-1/16″) [Polished finish: 459 mm (18-1/16″)] | 459 mm (18-1/16″) [Polished finish: 459 mm (18-1/16″)] | 414 mm (16-5/16″) [Polished finish: 415 mm (16-5/16″)] | |
Weight | Weight | 126 kg (277 lb, 13 oz) | 106 kg (233 lb, 11 oz) | 84 kg (185 lb, 3 oz) [Polished finish: 87 kg (191 lb, 13 oz)] | 71 kg (156 lb, 8 oz) [Polished finish: 74 kg (163 lb, 2 oz)] | 60 kg (132 lb, 4 oz) [Polished finish: 63 kg (138 lb, 14 oz)] | 57 kg (125 lb, 11 oz) [Polished finish: 60 kg (132 lb, 4 oz)] | 43 kg (94 lb, 13 oz) [Polished finish: 45 kg (99 lb, 3 oz)] |
Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard/Medium/Soft/Fixed | |
88-key Linear Graded Hammers | Yes | – | Yes | Yes | – | – | – | |
Counterweight | Yes | – | Yes | – | – | – | – | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | – | |
GP Response Damper Pedal | Yes | – | Yes | Yes | – | – | – | |
Display | Type | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | – |
Size | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | – | |
Language | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | – | |
Panel | Type | Touch sensors | Buttons | Touch sensors | Touch sensors | Buttons | Buttons | Buttons |
Language | English | English | English | English | English | English | English | |
Key Cover | Key Cover Style | Sliding | Sliding | Folding | Sliding | Sliding | Sliding | Sliding |
Music Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Music Braces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand voice only) | |
Key-off Samples | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Smooth Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Preset | Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 | 38 | 38 | 10 |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | – | XG (GM), GS (for Song playback), GM2 (for Song playback) | – | – | – | – | |
Types | Reverb | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
Chorus | 3 | 3 | 3 | 3 | 3 | 3 | – | |
Brilliance | 7+ User | 7+ User | 7+ User | 7+ User | 7+ User | 7+ User | – | |
Master Effect | 12 | 12 | 12 | 12 | 12 | 12 | – | |
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Split | Yes | Yes | Yes | Yes | Yes | Yes | – | |
Duo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Preset | Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics |
Recording | Number of Songs | 250 | 250 | 250 | 250 | 250 | 250 | 1 |
Number of Tracks | 16 | 16 | 16 | 16 | 16 | 16 | 2 | |
Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 250 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | Yes | Yes | Yes | Yes | Yes | – | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | – |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | – | |
Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tempo Range | 5 – 500 | 5 – 500 | 5 – 500 | 5 – 500 | 5 – 500 | 5 – 500 | 5 – 280 | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | -12 – 0 – +12 | -12 – 0 – +12 | -12 – 0 – +12 | -12 – 0 – +12 | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | 7 types | 7 types | 7 types | 7 types | – | |
Rhythm | 20 | 20 | 20 | 20 | 20 | 20 | – | |
Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | – | – | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 960 KB (User song: One song approx. 250 KB, Loading song data from a computer: up to 10 songs) |
External Drives | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | – | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | – | |
AUX IN | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | – | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | – | |
AUX Pedal | Yes | – | Yes | – | – | – | – | |
USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | Yes | – | |
USB TO HOST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
DC IN | 24 V | 24 V | 24 V | 24 V | 24 V | 16 V | 16 V | |
Amplifiers | (50 W + 50 W + 50 W) x 2 | (50 W + 42 W) x 2 | (50 W + 50 W + 50 W) x 2 | (42 W + 50 W + 50 W) x 2 | (50 W + 50 W) x 2 | 30 W x 2 | 20 W x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 5 cm) x 2 | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 8 cm + 5 cm + transducer) x 2 | (16 cm + 8 cm) x 2 | 16 cm x 2 | 12 cm x 2 | |
Power Consumption | 60 W (When using PA-500 AC adaptor) | 30 W (When using PA-500 AC adaptor) | 60 W (When using PA-500 AC adaptor) | 50 W (When using PA-500 AC adaptor) | 40 W (When using PA-500 AC adaptor) | 18 W (When using PA-300C AC adaptor) | 12 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Supply | Adaptors | PA-500 | PA-500 | PA-500 | PA-500 | PA-500 | PA-300C | PA-300C |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | Owner’s Manual, Quick Operation Guide, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
Extra informatie
Specificaties | Informatie |
---|---|
Merk | Yamaha |
Model | CLP-725 |
Hoogte | 92,7 cm |
Breedte | 146,1 cm |
Diepte | 45,9 cm |
Gewicht | 57 kg |
Garantie | 5 jaar |